T-Shirt

€219,00
SKU: 2782733
Passgenauigkeit
 
 
 
klein passgenau groß
Size Chart

Clothing

EN I.T FR UK US
XXS 32 38 34 4 2
XS 34 40 36 6 4
S 36 42 38 8th 6
M 38 44 40 10 8th
L 40 46 42 12 10
XL 42 48 44 14 12
XXL 44 50 46 16 14
XXXL 46 52 48 18 16

Shoes

EUR UK US
35 2 5
35.5 2.5 5.5
36 3 6
36.5 3.5 6.5
37 4 7
37.5 4.5 7.5
38 5 8th
38.5 5.5 8.5
39 6 9
39.5 6.5 9.5
40 7 10
40.5 7.5 10.5
41 8th 11
41.5 8.5 11.5

Belt

Size cm
S 70 66-74
S 75 71-79
M 80 76-84
M 85 81-89
L 90 86-94
L 95 91-99
XL 100 96-104
XL 105 101-109
×